🎉 Up to 70% Off Selected ItemsShop Sale
Single Color LEDs Blue 470nm Water Clear 100mcd
Single Color LEDs Blue 470nm Water Clear 100mcd
APT1608QBC/D
Datasheet:
| Kingbright | ||
| Product Category: | Single Color LEDs | |
| RoHS: | Â | |
| Blue LEDs | ||
| SMD/SMT | ||
| 0603 (1608 metric) | ||
| 470 nm | ||
| Blue | ||
| 20 mA | ||
| 3.3 V | ||
| 120 mW | ||
| Colorless | ||
| 1.2 mm x 0.8 mm | ||
| Rectangular | ||
| Water Clear | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Kingbright | |
| Country of Assembly: | Not Available | |
| Country of Diffusion: | Not Available | |
| Country of Origin: | CN | |
| Height: | 0.75 mm | |
| Length: | 1.6 mm | |
| Luminous Intensity: | 100 mcd | |
| Maximum Operating Temperature: | + 85 C | |
| Minimum Operating Temperature: | - 40 C | |
| Moisture Sensitive: | Yes | |
| Product Type: | Single Color LEDs | |
| 2000 | ||
| Subcategory: | LEDs | |
| Type: | Single Color LEDs | |
| Viewing Angle: | 120 deg | |
| Width: | 0.8 mm | |
| Part # Aliases: | KPT-1608QBC-D | |
| Unit Weight: | 0.001975 oz |
Datasheet
PCN
- Â ROHS CERTIFICATE (PDF) (2020/07/22)
- Â E6) 120-12-7 CERTIFICATE OF REACH COMPLIANCE(2018/01/17)
- Â E9) GESI CONFLICT MINERALS REPORTING TEMPLATE(2015/06/12)
Manufacturer:
Kingbright
Mfr Part:
APT1608QBC/D
Kingbright
Mfr Part:
APT1608QBC/D
| Manufacturer | Kingbright | |
| Product | Blue LEDs | |
| Mounting Style | SMD/SMT | |
| Package / Case | 0603 (1608 metric) | |
| Wavelength/Color Temperature | 470 nm | |
| Illumination Color | Blue | |
| If - Forward Current | 20 mA | |
| Vf - Forward Voltage | 3.3 V | |
| Power Rating | 120 mW | |
| Lens Color | Colorless | |
| Lens Dimensions | 1.2 mm x 0.8 mm | |
| Lens Shape | Rectangular | |
| Lens Transparency | Water Clear | |
| Packaging | Reel | |
| Height | 0.75 mm | |
| Length | 1.6 mm | |
| Luminous Intensity | 100 mcd | |
| Maximum Operating Temperature | + 85 C | |
| Minimum Operating Temperature | - 40 C | |
| Moisture Sensitive | Yes | |
| Product Type | Single Color LEDs | |
| Subcategory | LEDs | |
| Type | Single Color LEDs | |
| Viewing Angle | 120 deg | |
| Width | 0.8 mm | |
| Part # Aliases | KPT-1608QBC-D |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | China |
| ECCN | EAR99 |
| HTS | 8541410000 |
| TARIC | 8541410000 |
| RoHS Compliant |
Yes
RoHS Compliant
|
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals |
No
Lead Free
|
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
$17.70
Original: $59.00
-70%Single Color LEDs Blue 470nm Water Clear 100mcd—
$59.00
$17.70Description
Single Color LEDs Blue 470nm Water Clear 100mcd
APT1608QBC/D
Datasheet:
| Kingbright | ||
| Product Category: | Single Color LEDs | |
| RoHS: | Â | |
| Blue LEDs | ||
| SMD/SMT | ||
| 0603 (1608 metric) | ||
| 470 nm | ||
| Blue | ||
| 20 mA | ||
| 3.3 V | ||
| 120 mW | ||
| Colorless | ||
| 1.2 mm x 0.8 mm | ||
| Rectangular | ||
| Water Clear | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Kingbright | |
| Country of Assembly: | Not Available | |
| Country of Diffusion: | Not Available | |
| Country of Origin: | CN | |
| Height: | 0.75 mm | |
| Length: | 1.6 mm | |
| Luminous Intensity: | 100 mcd | |
| Maximum Operating Temperature: | + 85 C | |
| Minimum Operating Temperature: | - 40 C | |
| Moisture Sensitive: | Yes | |
| Product Type: | Single Color LEDs | |
| 2000 | ||
| Subcategory: | LEDs | |
| Type: | Single Color LEDs | |
| Viewing Angle: | 120 deg | |
| Width: | 0.8 mm | |
| Part # Aliases: | KPT-1608QBC-D | |
| Unit Weight: | 0.001975 oz |
Datasheet
PCN
- Â ROHS CERTIFICATE (PDF) (2020/07/22)
- Â E6) 120-12-7 CERTIFICATE OF REACH COMPLIANCE(2018/01/17)
- Â E9) GESI CONFLICT MINERALS REPORTING TEMPLATE(2015/06/12)
Manufacturer:
Kingbright
Mfr Part:
APT1608QBC/D
Kingbright
Mfr Part:
APT1608QBC/D
| Manufacturer | Kingbright | |
| Product | Blue LEDs | |
| Mounting Style | SMD/SMT | |
| Package / Case | 0603 (1608 metric) | |
| Wavelength/Color Temperature | 470 nm | |
| Illumination Color | Blue | |
| If - Forward Current | 20 mA | |
| Vf - Forward Voltage | 3.3 V | |
| Power Rating | 120 mW | |
| Lens Color | Colorless | |
| Lens Dimensions | 1.2 mm x 0.8 mm | |
| Lens Shape | Rectangular | |
| Lens Transparency | Water Clear | |
| Packaging | Reel | |
| Height | 0.75 mm | |
| Length | 1.6 mm | |
| Luminous Intensity | 100 mcd | |
| Maximum Operating Temperature | + 85 C | |
| Minimum Operating Temperature | - 40 C | |
| Moisture Sensitive | Yes | |
| Product Type | Single Color LEDs | |
| Subcategory | LEDs | |
| Type | Single Color LEDs | |
| Viewing Angle | 120 deg | |
| Width | 0.8 mm | |
| Part # Aliases | KPT-1608QBC-D |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | China |
| ECCN | EAR99 |
| HTS | 8541410000 |
| TARIC | 8541410000 |
| RoHS Compliant |
Yes
RoHS Compliant
|
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals |
No
Lead Free
|
| REACH SVHC | No |
| REACH Substance Name | N/A |
