🎉 Up to 70% Off Selected ItemsShop Sale
OPB815WZ-Optical Switches, Transmissive, Phototransistor Output .375in Slot Ir-10pack
OPB815WZ-Optical Switches, Transmissive, Phototransistor Output .375in Slot Ir-10 per pack
Datasheet
| Manufacturer | TT Electronics | |
| Product Category | Optical Switches, Transmissive, Phototransistor Output | |
| Collector- Emitter Voltage VCEO Max | 30 V | |
| If - Forward Current | 20 mA | |
| Maximum Collector Current | 16 mA | |
| Maximum Operating Temperature | + 80 C | |
| Minimum Operating Temperature | - 40 C | |
| Mounting Style | Wire Leads | |
| Number of Channels | 1 Channel | |
| Output Type | Phototransistor | |
| Packaging | Bulk | |
| Pd - Power Dissipation | 100 mW | |
| Product Type | Optical Switches, Transmissive, Phototransistor Output | |
| Sensing Distance | 9.5 mm | |
| Sensing Method | Transmissive, Slotted | |
| Slot Width | 9.5 mm | |
| Subcategory | Optical Switches | |
| Wavelength | 890 nm |
Â
$169.00
OPB815WZ-Optical Switches, Transmissive, Phototransistor Output .375in Slot Ir-10pack—
$169.00
Description
OPB815WZ-Optical Switches, Transmissive, Phototransistor Output .375in Slot Ir-10 per pack
Datasheet
| Manufacturer | TT Electronics | |
| Product Category | Optical Switches, Transmissive, Phototransistor Output | |
| Collector- Emitter Voltage VCEO Max | 30 V | |
| If - Forward Current | 20 mA | |
| Maximum Collector Current | 16 mA | |
| Maximum Operating Temperature | + 80 C | |
| Minimum Operating Temperature | - 40 C | |
| Mounting Style | Wire Leads | |
| Number of Channels | 1 Channel | |
| Output Type | Phototransistor | |
| Packaging | Bulk | |
| Pd - Power Dissipation | 100 mW | |
| Product Type | Optical Switches, Transmissive, Phototransistor Output | |
| Sensing Distance | 9.5 mm | |
| Sensing Method | Transmissive, Slotted | |
| Slot Width | 9.5 mm | |
| Subcategory | Optical Switches | |
| Wavelength | 890 nm |
Â
