Single Color LEDs OSCONIQ P 3737 Gen 2 - High-efficiency horticulture LED
Single Color LEDs OSCONIQ P 3737 Gen 2 - High-efficiency horticulture LED
GF PUSRA3.25-T2T4-1-1
Datasheet
GF PUSRA3.25-T2T4-1-1 Datasheet
| ams OSRAM | ||
| Product Category: | Single Color LEDs | |
| RoHS: | ||
| Red LEDs | ||
| SMD/SMT | ||
| 750 nm | ||
| Red | ||
| 5.3 umol/s | ||
| 700 mA | ||
| 1.6 V | ||
| 1.2 W | ||
| Colorless | ||
| 3.7 mm x 1.62 mm | ||
| Dome | ||
| Clear | ||
| Reel | ||
| Cut Tape | ||
| Brand: | ams OSRAM | |
| Country of Assembly: | Not Available | |
| Country of Diffusion: | Not Available | |
| Country of Origin: | CN | |
| Height: | 2.37 mm | |
| Length: | 3.7 mm | |
| Maximum Operating Temperature: | + 125 C | |
| Minimum Operating Temperature: | - 40 C | |
| Moisture Sensitive: | Yes | |
| 3000 | ||
| Subcategory: | LEDs | |
| Type: | Single Color LEDs | |
| Viewing Angle: | 125 deg | |
| Width: | 3.7 mm | |
| Part # Aliases: | Q65115A0350 |
PCN
Manufacturer ams OSRAM
Product Category Single Color LEDs
Product Red LEDs
Mounting Style SMD/SMT
Wavelength/Color Temperature 750 nm
Illumination Color Red
Luminous Flux/Radiant Flux 5.3 umol/s
If - Forward Current 700 mA
Vf - Forward Voltage 1.6 V
Power Rating 1.2 W
Lens Color Colorless
Lens Dimensions 3.7 mm x 1.62 mm
Lens Shape Dome
Lens Transparency Clear
Series P3737
Packaging Reel
Height 2.37 mm
Length 3.7 mm
Maximum Operating Temperature + 125 C
Minimum Operating Temperature - 40 C
Moisture Sensitive Yes
Subcategory LEDs
Tradename OSCONIQ
Type Single Color LEDs
Viewing Angle 125 deg
Width 3.7 mm
Part # Aliases Q65115A0350
Original: $59.00
-70%$59.00
$17.70Description
Single Color LEDs OSCONIQ P 3737 Gen 2 - High-efficiency horticulture LED
GF PUSRA3.25-T2T4-1-1
Datasheet
GF PUSRA3.25-T2T4-1-1 Datasheet
| ams OSRAM | ||
| Product Category: | Single Color LEDs | |
| RoHS: | ||
| Red LEDs | ||
| SMD/SMT | ||
| 750 nm | ||
| Red | ||
| 5.3 umol/s | ||
| 700 mA | ||
| 1.6 V | ||
| 1.2 W | ||
| Colorless | ||
| 3.7 mm x 1.62 mm | ||
| Dome | ||
| Clear | ||
| Reel | ||
| Cut Tape | ||
| Brand: | ams OSRAM | |
| Country of Assembly: | Not Available | |
| Country of Diffusion: | Not Available | |
| Country of Origin: | CN | |
| Height: | 2.37 mm | |
| Length: | 3.7 mm | |
| Maximum Operating Temperature: | + 125 C | |
| Minimum Operating Temperature: | - 40 C | |
| Moisture Sensitive: | Yes | |
| 3000 | ||
| Subcategory: | LEDs | |
| Type: | Single Color LEDs | |
| Viewing Angle: | 125 deg | |
| Width: | 3.7 mm | |
| Part # Aliases: | Q65115A0350 |
PCN
Manufacturer ams OSRAM
Product Category Single Color LEDs
Product Red LEDs
Mounting Style SMD/SMT
Wavelength/Color Temperature 750 nm
Illumination Color Red
Luminous Flux/Radiant Flux 5.3 umol/s
If - Forward Current 700 mA
Vf - Forward Voltage 1.6 V
Power Rating 1.2 W
Lens Color Colorless
Lens Dimensions 3.7 mm x 1.62 mm
Lens Shape Dome
Lens Transparency Clear
Series P3737
Packaging Reel
Height 2.37 mm
Length 3.7 mm
Maximum Operating Temperature + 125 C
Minimum Operating Temperature - 40 C
Moisture Sensitive Yes
Subcategory LEDs
Tradename OSCONIQ
Type Single Color LEDs
Viewing Angle 125 deg
Width 3.7 mm
Part # Aliases Q65115A0350
