🎉 Up to 70% Off Selected ItemsShop Sale
Optical Switches, Transmissive, Phototransistor Output Output Phototranstr Input Diode
Optical Switches, Transmissive, Phototransistor Output Output Phototranstr Input Diode
OPB840W11Z
Datasheet:
| TT Electronics | ||
| Product Category: | Optical Switches, Transmissive, Phototransistor Output | |
| RoHS: | Â | |
| Aperture Width: | 0.25 mm | |
| Brand: | Optek / TT Electronics | |
| Collector- Emitter Voltage VCEO Max: | 30 V | |
| Country of Assembly: | Not Available | |
| Country of Diffusion: | Not Available | |
| Country of Origin: | MX | |
| If - Forward Current: | 20 mA | |
| Maximum Operating Temperature: | + 80 C | |
| Minimum Operating Temperature: | - 40 C | |
| Mounting Style: | Wire Leads | |
| Number of Channels: | 1 Channel | |
| Output Type: | Phototransistor | |
| Packaging: | Bulk | |
| Pd - Power Dissipation: | 100 mW | |
| Product Type: | Optical Switches, Transmissive, Phototransistor Output | |
| Sensing Distance: | 3.18 mm | |
| Sensing Method: | Transmissive, Slotted | |
| Slot Width: | 3.18 mm | |
| 100 | ||
| Subcategory: | Optical Switches | |
| Wavelength: | 880 nm | |
| Unit Weight: | 0.299429 oz |
Â
- Â E6) COC-REACH (2025/04/08)
- Â E14) COC-ROHS 2 (2015/863/EU) (2025/01/07)
- Â E9) GESI CONFLICT MINERALS REPORTING TEMPLATE(2015/11/16)
- Â E10) SUPPLY CHAIN POLICY-CONFLICT MINERALS(2014/05/22)
Datasheet
OPB840W11ZÂ DatasheetSpecifications
| Description | Product Attribute |
Similar
|
|---|---|---|
| Manufacturer | TT Electronics | |
| Product Category | ||
| Aperture Width | 0.25 mm | |
| Collector- Emitter Voltage VCEO Max | 30 V | |
| If - Forward Current | 20 mA | |
| Maximum Operating Temperature | + 80 C | |
| Minimum Operating Temperature | - 40 C | |
| Mounting Style | Wire Leads | |
| Number of Channels | 1 Channel | |
| Output Type | Phototransistor | |
| Packaging | Bulk | |
| Pd - Power Dissipation | 100 mW | |
| Product Type | Optical Switches, Transmissive, Phototransistor Output | |
| Sensing Distance | 3.18 mm | |
| Sensing Method | Transmissive, Slotted | |
| Series | OPB8-W | |
| Slot Width | 3.18 mm | |
| Subcategory | Optical Switches | |
| Wavelength | 880 nm |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | Mexico |
| ECCN | EAR99 |
| HTS | 8541498000 |
| TARIC | 8541490000 |
| RoHS Compliant |
Yes
RoHS Compliant
|
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals |
No
Lead Free
|
| REACH SVHC | No |
| REACH Substance Name | N/A |
Â
Â
$61.00
Optical Switches, Transmissive, Phototransistor Output Output Phototranstr Input Diode—
$61.00
Description
Optical Switches, Transmissive, Phototransistor Output Output Phototranstr Input Diode
OPB840W11Z
Datasheet:
| TT Electronics | ||
| Product Category: | Optical Switches, Transmissive, Phototransistor Output | |
| RoHS: | Â | |
| Aperture Width: | 0.25 mm | |
| Brand: | Optek / TT Electronics | |
| Collector- Emitter Voltage VCEO Max: | 30 V | |
| Country of Assembly: | Not Available | |
| Country of Diffusion: | Not Available | |
| Country of Origin: | MX | |
| If - Forward Current: | 20 mA | |
| Maximum Operating Temperature: | + 80 C | |
| Minimum Operating Temperature: | - 40 C | |
| Mounting Style: | Wire Leads | |
| Number of Channels: | 1 Channel | |
| Output Type: | Phototransistor | |
| Packaging: | Bulk | |
| Pd - Power Dissipation: | 100 mW | |
| Product Type: | Optical Switches, Transmissive, Phototransistor Output | |
| Sensing Distance: | 3.18 mm | |
| Sensing Method: | Transmissive, Slotted | |
| Slot Width: | 3.18 mm | |
| 100 | ||
| Subcategory: | Optical Switches | |
| Wavelength: | 880 nm | |
| Unit Weight: | 0.299429 oz |
Â
- Â E6) COC-REACH (2025/04/08)
- Â E14) COC-ROHS 2 (2015/863/EU) (2025/01/07)
- Â E9) GESI CONFLICT MINERALS REPORTING TEMPLATE(2015/11/16)
- Â E10) SUPPLY CHAIN POLICY-CONFLICT MINERALS(2014/05/22)
Datasheet
OPB840W11ZÂ DatasheetSpecifications
| Description | Product Attribute |
Similar
|
|---|---|---|
| Manufacturer | TT Electronics | |
| Product Category | ||
| Aperture Width | 0.25 mm | |
| Collector- Emitter Voltage VCEO Max | 30 V | |
| If - Forward Current | 20 mA | |
| Maximum Operating Temperature | + 80 C | |
| Minimum Operating Temperature | - 40 C | |
| Mounting Style | Wire Leads | |
| Number of Channels | 1 Channel | |
| Output Type | Phototransistor | |
| Packaging | Bulk | |
| Pd - Power Dissipation | 100 mW | |
| Product Type | Optical Switches, Transmissive, Phototransistor Output | |
| Sensing Distance | 3.18 mm | |
| Sensing Method | Transmissive, Slotted | |
| Series | OPB8-W | |
| Slot Width | 3.18 mm | |
| Subcategory | Optical Switches | |
| Wavelength | 880 nm |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | Mexico |
| ECCN | EAR99 |
| HTS | 8541498000 |
| TARIC | 8541490000 |
| RoHS Compliant |
Yes
RoHS Compliant
|
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals |
No
Lead Free
|
| REACH SVHC | No |
| REACH Substance Name | N/A |
Â
Â
