🎉 Up to 70% Off Selected ItemsShop Sale
Gas Discharge Tubes - GDTs / Gas Plasma Arrestors Sparkover100V/s 90V Miniature 2 Pole
Gas Discharge Tubes - GDTs / Gas Plasma Arrestors Sparkover100V/s 90V Miniature 2 Pole
2035-09-SM-RPLF
Datasheet:
Datasheet
Models
PCN
| Bourns | ||
| Product Category: | Gas Discharge Tubes - GDTs / Gas Plasma Arrestors | |
| RoHS: | Â | |
| 10 kA | ||
| 90 V | ||
| 2 Electrode | ||
| SMD/SMT | ||
| Failsafe Not Protected | ||
| 4.4 mm | ||
| - 55 C | ||
| + 85 C | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Bourns | |
| Country of Assembly: | Not Available | |
| Country of Diffusion: | Not Available | |
| Country of Origin: | CR | |
| Insulation Resistance: | 10 GOhms | |
| Mounting Style: | SMD/SMT | |
| Product Type: | GDTs - Gas Discharge Tubes / Surge Arresters | |
| 1500 | ||
| Subcategory: | GDTs - Gas Discharge Tubes | |
| Technology: | Gas Discharge Tubes | |
| Type: | Precision Gas Discharge Tube Surge Protector | |
| Unit Weight: | 0.014392 oz |
$18.30
Original: $61.00
-70%Gas Discharge Tubes - GDTs / Gas Plasma Arrestors Sparkover100V/s 90V Miniature 2 Pole—
$61.00
$18.30Description
Gas Discharge Tubes - GDTs / Gas Plasma Arrestors Sparkover100V/s 90V Miniature 2 Pole
2035-09-SM-RPLF
Datasheet:
Datasheet
Models
PCN
| Bourns | ||
| Product Category: | Gas Discharge Tubes - GDTs / Gas Plasma Arrestors | |
| RoHS: | Â | |
| 10 kA | ||
| 90 V | ||
| 2 Electrode | ||
| SMD/SMT | ||
| Failsafe Not Protected | ||
| 4.4 mm | ||
| - 55 C | ||
| + 85 C | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Bourns | |
| Country of Assembly: | Not Available | |
| Country of Diffusion: | Not Available | |
| Country of Origin: | CR | |
| Insulation Resistance: | 10 GOhms | |
| Mounting Style: | SMD/SMT | |
| Product Type: | GDTs - Gas Discharge Tubes / Surge Arresters | |
| 1500 | ||
| Subcategory: | GDTs - Gas Discharge Tubes | |
| Technology: | Gas Discharge Tubes | |
| Type: | Precision Gas Discharge Tube Surge Protector | |
| Unit Weight: | 0.014392 oz |
