Google Nest Thermostat (Sand)
Google Nest Thermostat (Sand)
Implement energy-saving temperature control in your home with the sand Google Nest Thermostat. Compatible with most HVAC systems, this unit features a 2.4" IPS LCD screen, dual-band Wi-Fi and Bluetooth Low Energy connectivity, temperature adjustments for seasonal changes, and smart energy monitoring. Remote management is possible thanks to the Google Home app. Compatibility with Amazon Alexa and Google Assistant enables seamless voice control.
| Communication Protocol | Google Home |
| Virtual Assistant | Works with Alexa, Works with Google Assistant |
| Multi-Staged System Compatibility | 2-Stage Heating 2-Stage Cooling |
| Auxiliary/Backup Heating Support | Yes |
| Wire Terminals | ACC+, ACC-, AUX, B, C, DEHUM, E, G, HUM, K, L, O/B, Rc, Rh, W, W2, Y, Y2 |
| Power Source | 2 x AAA Alkaline |
| Display Size | 2.4" / 6.1Â cm |
| Display Type | LCD |
| Touchscreen | No |
| Backlit Display | No |
| Screen Resolution | 240 x 320 |
| Wireless Connectivity | Wi-Fi, Bluetooth |
| Material of Construction | Plastic |
| Supported Languages | English French Spanish |
| OS Compatibility | iOS Android *As of October, 2020: Check with manufacturer for the most up-to-date compatibility |
| Dimensions | 3.3 x 3.3 x 1.1" / 84.0 x 84.0 x 27.3Â mm |
| Weight | 4.9Â oz / 139Â g |
| Package Weight | 0.62 lb |
| Box Dimensions (LxWxH) | 7.3 x 5.3 x 1.9" |
MFR #GA02082-US
Description
Google Nest Thermostat (Sand)
Implement energy-saving temperature control in your home with the sand Google Nest Thermostat. Compatible with most HVAC systems, this unit features a 2.4" IPS LCD screen, dual-band Wi-Fi and Bluetooth Low Energy connectivity, temperature adjustments for seasonal changes, and smart energy monitoring. Remote management is possible thanks to the Google Home app. Compatibility with Amazon Alexa and Google Assistant enables seamless voice control.
| Communication Protocol | Google Home |
| Virtual Assistant | Works with Alexa, Works with Google Assistant |
| Multi-Staged System Compatibility | 2-Stage Heating 2-Stage Cooling |
| Auxiliary/Backup Heating Support | Yes |
| Wire Terminals | ACC+, ACC-, AUX, B, C, DEHUM, E, G, HUM, K, L, O/B, Rc, Rh, W, W2, Y, Y2 |
| Power Source | 2 x AAA Alkaline |
| Display Size | 2.4" / 6.1Â cm |
| Display Type | LCD |
| Touchscreen | No |
| Backlit Display | No |
| Screen Resolution | 240 x 320 |
| Wireless Connectivity | Wi-Fi, Bluetooth |
| Material of Construction | Plastic |
| Supported Languages | English French Spanish |
| OS Compatibility | iOS Android *As of October, 2020: Check with manufacturer for the most up-to-date compatibility |
| Dimensions | 3.3 x 3.3 x 1.1" / 84.0 x 84.0 x 27.3Â mm |
| Weight | 4.9Â oz / 139Â g |
| Package Weight | 0.62 lb |
| Box Dimensions (LxWxH) | 7.3 x 5.3 x 1.9" |
MFR #GA02082-US
