🎉 Up to 70% Off Selected ItemsShop Sale
Electromechanical Contactors 400A 1500VDC BIDIRECTIONAL CON
Electromechanical Contactors 400A 1500VDC BIDIRECTIONAL CON
GTM401BAB
Datasheet
Datasheet:
| Sensata | ||
| Product Category: | Electromechanical Contactors | |
| RoHS: | Â | |
| 1 Form X (SPST-NO) | ||
| 12 VDC | ||
| 1.5 kVDC | ||
| Brand: | GIGAVAC | |
| Coil Current: | 240 mA | |
| Coil Termination: | Flying Leads | |
| Contact Form: | 1 Form X (SPST-NO) | |
| Country of Assembly: | Not Available | |
| Country of Diffusion: | Not Available | |
| Country of Origin: | CN | |
| Height: | 83.11 mm | |
| IP Rating: | IP67, IP69K | |
| Length: | 95.45 mm | |
| Maximum Operating Temperature: | + 85 C | |
| Minimum Operating Temperature: | - 40 C | |
| Mounting Style: | Upright Flange | |
| Number of Phases: | 1 Phase | |
| Number of Poles: | 1 Pole | |
| Product: | DC Contactors | |
| Product Type: | Electromechanical Contactors | |
| 16 | ||
| Subcategory: | Contactors | |
| Type: | Bi-Directional DC | |
| Width: | 69.47 mm |
Â
$216.30
Original: $721.00
-70%Electromechanical Contactors 400A 1500VDC BIDIRECTIONAL CON—
$721.00
$216.30Description
Electromechanical Contactors 400A 1500VDC BIDIRECTIONAL CON
GTM401BAB
Datasheet
Datasheet:
| Sensata | ||
| Product Category: | Electromechanical Contactors | |
| RoHS: | Â | |
| 1 Form X (SPST-NO) | ||
| 12 VDC | ||
| 1.5 kVDC | ||
| Brand: | GIGAVAC | |
| Coil Current: | 240 mA | |
| Coil Termination: | Flying Leads | |
| Contact Form: | 1 Form X (SPST-NO) | |
| Country of Assembly: | Not Available | |
| Country of Diffusion: | Not Available | |
| Country of Origin: | CN | |
| Height: | 83.11 mm | |
| IP Rating: | IP67, IP69K | |
| Length: | 95.45 mm | |
| Maximum Operating Temperature: | + 85 C | |
| Minimum Operating Temperature: | - 40 C | |
| Mounting Style: | Upright Flange | |
| Number of Phases: | 1 Phase | |
| Number of Poles: | 1 Pole | |
| Product: | DC Contactors | |
| Product Type: | Electromechanical Contactors | |
| 16 | ||
| Subcategory: | Contactors | |
| Type: | Bi-Directional DC | |
| Width: | 69.47 mm |
Â
