White LEDs Ultra high efficacy COB with superior color stability for retail & hospitality application
White LEDs Ultra high efficacy COB with superior color stability for retail & hospitality application
GW KAGLB9.KM-E23-57S3
White LEDs Ultra high efficacy COB with superior color stability for retail & hospitality application
| ams OSRAM | ||
| Product Category: | White LEDs | |
| RoHS: | Ā | |
| White CoB LEDs | ||
| SMD/SMT | ||
| 19 mm x 19 mm x 1.55 mm | ||
| White | ||
| 5700 K | ||
| 3535 lm | ||
| 90 | ||
| 120 deg | ||
| 540 mA | ||
| 34 V | ||
| 19 mm | ||
| 19 mm | ||
| 1.55 mm | ||
| - 40 C | ||
| + 105 C | ||
| 15 mm | ||
| Round | ||
| Tray | ||
| Brand: | ams OSRAM | |
| Configuration: | Single | |
| Country of Assembly: | Not Available | |
| Country of Diffusion: | Not Available | |
| Country of Origin: | CN | |
| Moisture Sensitive: | Yes | |
| Product Type: | White LED | |
| 125 | ||
| Subcategory: | LEDs | |
| Tradename: | ||
| Type: | White LED | |
| Part # Aliases: | Q65115A1912 |
Ā
Datasheet
Mini TOPLEDĀ® LEDs
ams OSRAM Mini TOPLEDĀ® LEDs have been tailored to the demands of public and private passenger transport for high brightness and high quality. These LEDs combine pleasant white light with a much longer lifetime of up to 50,000 hours. OSRAM Mini TOPLEDĀ® LEDs are among the most economical on the market, consuming only 0.1W. From an operating current of 20mA, the Mini Topled achieves a typical luminous intensity of 1700mcd at a color temperature of 4000K, and 1900mcd at 6500K. Luminous intensity in candela corresponds to luminous flux in lumen emitted by a light source in a particular solid angle.
Ā
Description
GW KAGLB9.KM-E23-57S3
White LEDs Ultra high efficacy COB with superior color stability for retail & hospitality application
| ams OSRAM | ||
| Product Category: | White LEDs | |
| RoHS: | Ā | |
| White CoB LEDs | ||
| SMD/SMT | ||
| 19 mm x 19 mm x 1.55 mm | ||
| White | ||
| 5700 K | ||
| 3535 lm | ||
| 90 | ||
| 120 deg | ||
| 540 mA | ||
| 34 V | ||
| 19 mm | ||
| 19 mm | ||
| 1.55 mm | ||
| - 40 C | ||
| + 105 C | ||
| 15 mm | ||
| Round | ||
| Tray | ||
| Brand: | ams OSRAM | |
| Configuration: | Single | |
| Country of Assembly: | Not Available | |
| Country of Diffusion: | Not Available | |
| Country of Origin: | CN | |
| Moisture Sensitive: | Yes | |
| Product Type: | White LED | |
| 125 | ||
| Subcategory: | LEDs | |
| Tradename: | ||
| Type: | White LED | |
| Part # Aliases: | Q65115A1912 |
Ā
Datasheet
Mini TOPLEDĀ® LEDs
ams OSRAM Mini TOPLEDĀ® LEDs have been tailored to the demands of public and private passenger transport for high brightness and high quality. These LEDs combine pleasant white light with a much longer lifetime of up to 50,000 hours. OSRAM Mini TOPLEDĀ® LEDs are among the most economical on the market, consuming only 0.1W. From an operating current of 20mA, the Mini Topled achieves a typical luminous intensity of 1700mcd at a color temperature of 4000K, and 1900mcd at 6500K. Luminous intensity in candela corresponds to luminous flux in lumen emitted by a light source in a particular solid angle.
Ā
